EICO funds SICAV plc is a hight-tech artisan finance lab where everything is managed and created in-house down to the smallest details to obtain an exceptional and unique product over which we can have absolute control.

EICO 1 is an absolute return, multi-strategy fund that aim to beat the inflation rate in the most constant and strongest way possible, guaranteeing customers a real rate of growth of their assets.

ANTIFRAGILE is the term that best represents EICO 1, a revolutionary strategic approach that is strengthened and reacts in any market condition, even the most adverse, as we have already demonstrated in the past.

Performance Figures
Type Yield Yield(Ann)
QTD 0.833%  
YTD 7.391%  
1-Year 7.391%  
3-Year 30.877% 10.311%
5-Year 10.109% 2.023%
Since Inception 14.398% 1.701%
 
Main Class Facts
Isin MT7000013371
Bloomberg Code EIC1FIC
Share Class Currency EUR
Last NAV Date 29/12/2023
Last NAV 1143.9768
dDistribution Accumulation
Valutation Quarterly
Investment Time 36 Months
Management Fee 0.5%
Performance Fee 20% over (HICP+2%,HWM)
TER -0.675%
Redemption Notice 5 business days
Minimum Investment 100,000 €
Subscription Fee NONE
Redemption Fee NONE
Eligible Investor Qualified investors
Monthly Returns
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2023 2.74% 1.10% 1.70% 0.82% 0.83% 7.39%
2022 1.30% - 1.11% 0.25% - 2.24% 2.28% - 5.08% 0.60% - 0.67% - 2.91% 3.17% 3.37% - 0.07% -1.44%
2021 - 0.67% 5.73% 6.42% - 0.01% 5.01% 0.00% - 1.58% 2.07% 3.53% 1.17% - 3.57% 3.86% 23.65%
2020 - 0.63% - 46.55% 3.04% 9.08% 3.45% 6.14% 2.18% 4.73% - 7.57% - 5.09% 26.32% 2.17% -20.58%
2019 2.46% 0.23% 0.31% 0.32% 0.15% 0.51% 0.20% 0.70% 0.40% 0.01% 0.03% 0.48% 5.93%
2018 - 0.45% - 1.06% - 1.21% 1.49% 0.73% 0.43% 0.62% - 1.10% 0.80% - 0.54% 0.51% - 1.44% -1.27%
2017 0.31% 0.34% 1.09% 0.38% 0.24% - 0.78% 0.49% 0.22% 0.49% - 0.46% - 1.87% 1.38% 1.79%
2016 - 0.11% - 0.49% 0.24% 0.37% 0.09% 0.03% 0.77% 0.24% - 0.39% 0.90% - 0.05% 1.27% 2.91%
2015 0.22% - 0.21% 0.50% 0.28% 0.16% - 0.03% 0.47%

Download PDF